1st XI - Hall of Fame - Batting
- Details
- Last Updated on Sunday, 18 September 2011 07:44
- Written by Tony Roome
These are the 1st X1 league averages from 1985 through to and including this season (2011). There are a number of years missing but it's a good chunk of them.
| Batsman | Inns | Inn Comp. | Runs | NOs | 50'S | 100'S | High Score | Avg |
|---|---|---|---|---|---|---|---|---|
| DAVIS,J | 162 | 147 | 4742 | 15 | 26 | 7 | 131 | 32.3 |
| HOLLELY,C | 167 | 146 | 4267 | 19 | 17 | 4 | 150 | 29.2 |
| YOUNG,G | 186 | 162 | 3632 | 24 | 14 | 1 | 113 | 22.4 |
| CAWSEY,S | 124 | 117 | 2659 | 7 | 14 | 1 | 101 | 22.7 |
| TUPPIN,D | 77 | 68 | 1984 | 9 | 11 | 1 | 101 | 29.2 |
| HOLLELY,P | 127 | 104 | 2101 | 23 | 8 | 77 | 20.2 | |
| BERRIDGE,N | 87 | 76 | 1935 | 11 | 5 | 2 | 114 | 25.5 |
| CROSS,P | 82 | 80 | 1785 | 2 | 11 | 1 | 103 | 22.3 |
| PETTET,M | 132 | 96 | 1759 | 36 | 3 | 1 | 127 | 18.3 |
| JONES,S | 102 | 97 | 1691 | 5 | 3 | 84 | 17.4 | |
| HANSON,P | 44 | 41 | 1436 | 3 | 11 | 1 | 124 | 35.0 |
| ROOME,T | 97 | 71 | 1308 | 26 | 3 | 0 | 86 | 18.4 |
| MAQBOOL,S | 29 | 26 | 1297 | 3 | 6 | 3 | 137 | 49.9 |
| ADCOCK,S | 52 | 47 | 1255 | 5 | 4 | 1 | 103 | 26.7 |
| MACE,J | 59 | 51 | 1175 | 8 | 5 | 1 | 106 | 23.0 |
| DAVIS,A | 90 | 69 | 1126 | 21 | 1 | 58 | 16.3 | |
| HUMPHREY,J | 44 | 39 | 972 | 3 | 3 | 1 | 111 | 24.9 |
| CLARK,M | 63 | 58 | 975 | 5 | 3 | 79 | 16.8 | |
| WENSLEY,J | 28 | 27 | 856 | 1 | 5 | 1 | 103 | 31.7 |
| WILSON,A | 46 | 39 | 780 | 7 | 2 | 0 | 92 | 20.0 |
| WHITELOCK,T | 41 | 35 | 677 | 6 | 3 | 0 | 81 | 19.3 |
| GRINSTEAD,J | 42 | 29 | 653 | 3 | 4 | 0 | 71 | 22.5 |
| ROWLETT,R | 29 | 28 | 640 | 1 | 4 | 0 | 95 | 22.9 |
| ROBINSON,P | 46 | 30 | 625 | 16 | 1 | 100 | 20.8 | |
| WILSON,C | 51 | 38 | 565 | 13 | 47 | 14.9 | ||
| IRELAND,R | 28 | 28 | 553 | 2 | 59 | 19.8 | ||
| TIMMS,A | 31 | 28 | 514 | 3 | 3 | 95 | 18.4 | |
| HAYNES,A | 31 | 29 | 570 | 3 | 3 | 81 | 19.7 | |
| THEOBALD,S | 67 | 49 | 570 | 18 | 45 | 11.6 | ||
| CLARK,J | 52 | 41 | 449 | 11 | 67 | 11.0 | ||
| TOWLSON,J | 16 | 11 | 455 | 5 | 4 | 71 | 41.4 | |
| BALCOMBE,A | 34 | 30 | 415 | 4 | 48 | 13.8 | ||
| SUTHERLAND,J | 34 | 30 | 385 | 4 | 1 | 0 | 52 | 12.8 |
| DAVIS,M | 18 | 17 | 376 | 1 | 2 | 0 | 162 | 22.1 |
| WIDDUP,P | 13 | 13 | 349 | 0 | 2 | 60 | 26.8 | |
| ROBERTS,E | 18 | 17 | 346 | 1 | 1 | 72 | 20.4 | |
| WILLES,R | 33 | 30 | 325 | 3 | 47 | 10.8 | ||
| DUNNAGE,C | 23 | 21 | 452 | 2 | 1 | 94 | 21.5 | |
| BURTON,J | 43 | 30 | 332 | 13 | 1 | 61 | 11.1 | |
| TOPE,M | 27 | 24 | 318 | 38 | 13.3 | |||
| REED,O | 38 | 27 | 306 | 11 | 0 | 0 | 40 | 11.3 |
| HASTRUP,P | 16 | 14 | 295 | 2 | 2 | 58 | 21.1 | |
| OTTLEY,D | 10 | 10 | 293 | 3 | 70 | 29.3 | ||
| BALCOMBE,J | 39 | 33 | 353 | 6 | 1 | 0 | 66 | 10.7 |
| GALLAGHER,R | 15 | 14 | 275 | 1 | 1 | 63 | 19.6 | |
| VERNOUM,J | 12 | 11 | 270 | 1 | 1 | 120 | 24.5 | |
| SEARLE,A | 8 | 8 | 263 | 1 | 121 | 32.9 | ||
| REED,N | 15 | 14 | 259 | 1 | 46 | 18.5 | ||
| ROWLEY,P | 64 | 45 | 369 | 19 | 0 | 0 | 40 | 8.2 |
| COOK,R | 18 | 15 | 226 | 3 | 31 | 15.1 | ||
| LEWIS,G | 19 | 12 | 224 | 7 | 1 | 57 | 18.7 | |
| FLETCHER,C | 10 | 10 | 211 | 0 | 2 | 0 | 75 | 21.1 |
| SHERRINGTON,M | 23 | 19 | 193 | 4 | 21 | 10.2 | ||
| SWEETMAN,M | 3 | 3 | 158 | 1 | 110 | 52.7 | ||
| WOOD,K | 15 | 14 | 142 | 1 | 25 | 10.1 | ||
| BARTLETT,T | 7 | 6 | 139 | 1 | 43 | 23.2 | ||
| AUSTIN,N | 28 | 19 | 138 | 9 | 34 | 7.3 | ||
| TOWNSEND,P | 38 | 31 | 234 | 7 | 61 | 7.5 | ||
| ARROWSMITH,R | 14 | 13 | 127 | 1 | 34 | 9.8 | ||
| BUSHELL,I | 8 | 7 | 122 | 1 | 1 | 61 | 17.4 | |
| BOTLEY,A | 9 | 6 | 121 | 3 | 29 | 20.2 | ||
| BAILEY,H | 14 | 12 | 120 | 2 | 30 | 10.0 | ||
| ROBINSON,A | 13 | 11 | 120 | 1 | 1 | 58 | 10.9 | |
| ATKINSON,J | 49 | 30 | 115 | 19 | 0 | 0 | 10 | 3.8 |
| LEWIS,M | 10 | 7 | 114 | 3 | 29 | 16.3 | ||
| DAVID,P | 10 | 9 | 114 | 49 | 12.7 | |||
| CHENNELL,M | 9 | 8 | 113 | 1 | 26 | 14.1 | ||
| BATEMAN,M | 6 | 5 | 109 | 1 | 45 | 21.8 | ||
| BALUCH,B | 9 | 9 | 105 | 26 | 11.7 | |||
| GERBER,G | 5 | 5 | 104 | 74 | 20.8 | |||
| SMITH,C | 6 | 6 | 97 | 30 | 16.2 | |||
| SAJID,I | 27 | 28 | 93 | 9 | 20 | 3.3 | ||
| BAKER,G | 11 | 10 | 82 | 2 | 35 | 8.2 | ||
| GRINSTEAD,W | 13 | 11 | 81 | 2 | 0 | 0 | 27 | 7.4 |
| PRENTICE,G | 9 | 8 | 84 | 1 | 45 | 10.5 | ||
| SEARLE,D | 7 | 6 | 73 | 1 | 29 | 12.2 | ||
| DAVIDSON,G | 6 | 6 | 63 | 21 | 10.5 | |||
| HOPKINS,M | 6 | 3 | 58 | 3 | 28 | 19.3 | ||
| JAYCOCK,K | 4 | 3 | 54 | 22 | 18.0 | |||
| HORNETT,B | 2 | 1 | 54 | 1 | 48 | 54.0 | ||
| LYNN,S | 4 | 4 | 47 | 0 | 0 | 0 | 27 | 11.8 |
| MOOR,S | 13 | 11 | 46 | 2 | 11 | 4.2 | ||
| BANYARD,R | 6 | 5 | 46 | 1 | 24 | 9.2 | ||
| LEE,N | 2 | 2 | 46 | 40 | 23.0 | |||
| DAWSON,D | 4 | 4 | 46 | 32 | 11.5 | |||
| HOOKHAM,C | 1 | 1 | 45 | 45 | 45.0 | |||
| LENEY,A | 8 | 7 | 44 | 1 | 18 | 6.3 | ||
| SKILTON,J | 7 | 5 | 44 | 2 | 0 | 0 | 20 | 8.8 |
| YURPIN,N | 3 | 3 | 43 | 34 | 14.3 | |||
| STILWELL,C | 2 | 2 | 37 | 37 | 18.5 | |||
| DUNNAGE,S | 1 | 1 | 36 | 36 | 36.0 | |||
| HARPLEY,C | 5 | 4 | 35 | 1 | 27 | 8.8 | ||
| CONNORS,T | 3 | 3 | 33 | 33 | 11.0 | |||
| ELLIS,J | 3 | 3 | 33 | 32 | 11.0 | |||
| HEBDITCH,J | 3 | 3 | 32 | 25 | 10.7 | |||
| CAVE,A | 1 | 1 | 32 | 0 | 0 | 0 | 32 | 32.0 |
| BLACKMORE,D | 3 | 3 | 30 | 21 | 10.0 | |||
| STOCKHAM,D | 5 | 1 | 30 | 3 | 17 | 30.0 | ||
| MATTHEWS,A | 12 | 12 | 59 | 2 | 14 | 4.9 | ||
| FARRANT,T | 1 | 1 | 25 | 25 | 25.0 | |||
| OWTON,M | 3 | 3 | 25 | 17 | 8.3 | |||
| CLARK JNR,J | 6 | 4 | 25 | 2 | 12 | 6.3 | ||
| BROWN,N | 2 | 0 | 24 | 24 | #DIV/0! | |||
| KNOWLES-LEAK ,D | 7 | 6 | 24 | 1 | 13 | 4.0 | ||
| ELLIS,M | 1 | 1 | 23 | 23 | 23.0 | |||
| PASSFIELD,A | 4 | 2 | 21 | 2 | 0 | 0 | 20 | 10.5 |
| STEVENS,S | 6 | 2 | 20 | 4 | 12 | 10.0 | ||
| GRIMMER,J | 4 | 3 | 19 | 10 | 6.3 | |||
| RICHARDSON,D | 3 | 3 | 17 | 13 | 5.7 | |||
| DAVEY,J | 1 | 1 | 17 | 17 | 17.0 | |||
| STEVENS,A | 10 | 10 | 17 | 5 | 7 | 1.7 | ||
| NOBLE,B | 1 | 1 | 16 | 16 | 16.0 | |||
| MATTHEWS,S | 2 | 2 | 16 | 16 | 8.0 | |||
| STERRY,T | 1 | 1 | 15 | 15 | 15.0 | |||
| ISHTAK,T | 6 | 5 | 15 | 1 | 8 | 3.0 | ||
| CUTTER,A | 5 | 4 | 14 | 1 | 7 | 3.5 | ||
| BALUCH,O | 1 | 1 | 12 | 12 | 12.0 | |||
| DAVEY,A | 1 | 1 | 11 | 11 | 11.0 | |||
| BUDD,D | 4 | 3 | 10 | 1 | 7 | 3.3 | ||
| POWELL,A | 1 | 1 | 9 | 9 | 9.0 | |||
| EDWARDS,A | 1 | 1 | 8 | 8 | 8.0 | |||
| DOWDING,E | 1 | 1 | 8 | 8 | 8.0 | |||
| MORLEY,A | 1 | 1 | 8 | 8 | 8.0 | |||
| PERRIERA,A | 1 | 1 | 7 | 1 | 7 | 7.0 | ||
| MCCANN,B | 2 | 1 | 6 | 1 | 6 | 6.0 | ||
| RICE,N | 2 | 1 | 6 | 1 | 6 | 6.0 | ||
| FOWLES,A | 7 | 5 | 5 | 1 | 5 | 1.0 | ||
| PACKER,G | 1 | 0 | 5 | 1 | 0 | 0 | 5 | #DIV/0! |
| BEECH,R | 2 | 2 | 4 | 4 | 2.0 | |||
| DODD,M | 3 | 3 | 4 | 4 | 1.3 | |||
| HARMON,D | 2 | 2 | 4 | 4 | 2.0 | |||
| ORPIN,A | 1 | 1 | 4 | 4 | 4.0 | |||
| BARUA,A | 1 | 1 | 4 | 3 | 4.0 | |||
| LONGUEHAYE,A | 1 | 1 | 4 | 4 | 4.0 | |||
| FARRANT,M | 1 | 1 | 4 | 4 | 4.0 | |||
| RAWLE,E | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 4.0 |
| WATKINS,A | 1 | 2 | 3 | 1 | 3 | 1.5 | ||
| FARRANT,S | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1.5 |
| DOUCH,L | 2 | 1 | 2 | 2 | 2.0 | |||
| HOUGHTON,A | 1 | 1 | 2 | 2 | 2.0 | |||
| WORTHY,S | 1 | 0 | 2 | 1 | 2 | #DIV/0! | ||
| GOLDWING,J | 1 | 1 | 2 | 2 | 2.0 | |||
| PATEL,H | 1 | 1 | 2 | 2 | 2.0 | |||
| GRIMMER,A | 1 | 0 | 1 | 1 | 1 | #DIV/0! | ||
| WELLER,A | 3 | 1 | 1 | 2 | 1 | 1.0 | ||
| WELHAM,N | 1 | 1 | 0 | 0 | 0.0 | |||
| HARRIS,N | 1 | 0 | 0 | 1 | 0 | #DIV/0! | ||
| BAKER,D | 1 | 1 | 0 | 0 | 0.0 | |||
| HOUGHTON,C | 1 | 1 | 0 | 0 | 0.0 | |||
| THOMPSON,A | 1 | 1 | 0 | 0 | 0.0 | |||
| EVANS,S | 1 | 1 | 0 | 0 | 0.0 | |||
| BUNTING,C | 1 | 0 | 0 | 1 | 0 | #DIV/0! | ||
| BLACKHEED,A | 1 | 1 | 0 | 0 | 0.0 | |||
| PINN,C | 1 | 1 | 0 | 0 | 0.0 | |||
| MIDDLETON,D | 1 | 1 | 0 | 0 | 0.0 | |||
| MILLIGAN,A | 1 | 1 | 0 | 0 | 0.0 |


