1st XI - Hall of Fame - Bowling
- Details
- Last Updated on Sunday, 18 September 2011 07:43
- Written by Tony Roome
These are the 1st X1 league averages from 1985 through to and including this season (2011). There are a number of years missing but it's a good chunk of them.
| Bowler | Overs | Mdns | Runs | Wkts | 5 Wkts | Best | Runs/Wkt | Econ | Strike |
|---|---|---|---|---|---|---|---|---|---|
| PETTET,M | 2249.5 | 502 | 7861 | 370 | 27 | 9-71 | 21.2 | 3.5 | 36.5 |
| BERRIDGE,N | 917.1 | 205 | 3229 | 176 | 10 | 8-20 | 18.3 | 3.5 | 31.3 |
| ROOME,T | 876.1 | 183 | 3197 | 165 | 7 | 8-83 | 19.4 | 3.6 | 31.9 |
| HOLLELY,P | 1023.4 | 224 | 3449 | 157 | 8 | 7-42 | 22.0 | 3.4 | 39.1 |
| THEOBALD,S | 690.5 | 165 | 2414 | 104 | 5 | 6-36 | 23.2 | 3.5 | 39.8 |
| CLARK,J | 365.2 | 175 | 1897 | 91 | 4 | 8-38 | 20.8 | 5.2 | 24.1 |
| ROBINSON,P | 620.3 | 115 | 2534 | 90 | 4 | 8-61 | 28.2 | 4.1 | 41.4 |
| ROWLEY,P | 629.2 | 91 | 3087 | 90 | 0 | 4-52 | 34.3 | 4.9 | 41.9 |
| ATKINSON,J | 599.4 | 119 | 2163 | 89 | 4-39 | 24.3 | 3.6 | 40.4 | |
| DAVIS,J | 451.2 | 43 | 2097 | 81 | 2 | 6-82 | 25.9 | 4.6 | 33.4 |
| BALCOMBE,J | 516 | 100 | 1912 | 81 | 2 | 6-12 | 23.6 | 3.7 | 38.2 |
| SAJID,I | 410.4 | 66 | 1582 | 73 | 3 | 5-30 | 21.7 | 3.9 | 33.7 |
| BURTON,J | 487 | 61 | 2029 | 70 | 2 | 6-98 | 29.0 | 4.2 | 41.7 |
| REED,O | 401.3 | 76 | 1541 | 58 | 2 | 7-52 | 26.6 | 3.8 | 41.5 |
| CLARK,M | 366.3 | 52 | 1594 | 50 | 4-16 | 31.9 | 4.4 | 44.0 | |
| AUSTIN,N | 289.5 | 72 | 908 | 45 | 1 | 5-27 | 20.2 | 3.1 | 38.6 |
| SUTHERLAND,J | 231.4 | 65 | 1359 | 44 | 0 | 4-52 | 30.9 | 5.9 | 31.6 |
| CROSS,P | 317.2 | 51 | 1112 | 42 | 4-50 | 26.5 | 3.5 | 45.3 | |
| BALCOMBE,A | 239.1 | 66 | 673 | 33 | 1 | 5-62 | 20.4 | 2.8 | 43.5 |
| SHERRINGTON,M | 166.5 | 29 | 596 | 29 | 4-8 | 20.6 | 3.6 | 34.4 | |
| DUNNAGE,C | 186.5 | 29 | 760 | 29 | 2 | 6-63 | 26.2 | 4.1 | 38.6 |
| ROBERTS,E | 93 | 17 | 354 | 20 | 1 | 6-90 | 17.7 | 3.8 | 27.9 |
| GRIMMER,J | 89.7 | 7 | 377 | 19 | 1 | 6-61 | 19.8 | 4.2 | 28.3 |
| MOOR,S | 125.3 | 20 | 518 | 18 | 4-42 | 28.8 | 4.1 | 41.8 | |
| LEWIS,G | 137 | 21 | 568 | 17 | 1 | 5-53 | 33.4 | 4.1 | 48.4 |
| GRINSTEAD,W | 111.2 | 18 | 525 | 17 | 4-35 | 30.9 | 4.7 | 39.2 | |
| YOUNG,G | 142.4 | 19 | 687 | 26 | 3-10 | 26.4 | 4.8 | 32.9 | |
| HANSON,P | 178.4 | 21 | 636 | 16 | 4-36 | 39.8 | 3.6 | 66.9 | |
| BARTLETT,T | 66 | 8 | 242 | 14 | 1 | 8-52 | 17.3 | 3.7 | 28.3 |
| MAQBOOL,S | 85 | 19 | 328 | 13 | 4-15 | 25.2 | 3.9 | 39.2 | |
| OWTON,M | 90.1 | 16 | 348 | 12 | 4-55 | 29.0 | 3.9 | 45.1 | |
| CAWSEY,S | 39.4 | 1 | 187 | 11 | 2-8 | 17.0 | 4.7 | 21.5 | |
| CUTTER,A | 68.5 | 20 | 203 | 9 | 3-45 | 22.6 | 3.0 | 45.7 | |
| OTTLEY,D | 49.3 | 6 | 214 | 9 | 2-24 | 23.8 | 4.3 | 32.9 | |
| WENSLEY,J | 29 | 4 | 134 | 9 | 1 | 5-42 | 14.9 | 4.6 | 19.3 |
| TUPPIN,D | 82 | 10 | 383 | 8 | 2-37 | 47.9 | 4.7 | 61.5 | |
| PRENTICE,G | 64.1 | 10 | 351 | 9 | 2-17 | 39.0 | 5.5 | 42.7 | |
| FARRANT,M | 20.4 | 3 | 60 | 7 | 4-43 | 8.6 | 2.9 | 17.5 | |
| SMITH,C | 37.2 | 9 | 177 | 6 | 3-53 | 29.5 | 4.8 | 37.2 | |
| ADCOCK,S | 23 | 1 | 132 | 6 | 3-56 | 22.0 | 5.7 | 23.0 | |
| MACE,J | 28 | 0 | 168 | 6 | 4-71 | 28.0 | 6.0 | 28.0 | |
| HARPER,C | 19 | 3 | 63 | 5 | 1 | 5-63 | 12.6 | 3.3 | 22.8 |
| MANSELL,R | 20 | 4 | 63 | 5 | 1 | 5-63 | 12.6 | 3.2 | 24.0 |
| BOTLEY,A | 33 | 5 | 132 | 5 | 2-26 | 26.4 | 4.0 | 39.6 | |
| MCCANN,B | 47 | 8 | 182 | 5 | 3-68 | 36.4 | 3.9 | 56.4 | |
| DAVIDSON,G | 47 | 14 | 160 | 5 | 3-50 | 32.0 | 3.4 | 56.4 | |
| FARRANT,S | 23 | 7 | 102 | 5 | 2-16 | 20.4 | 4.4 | 27.6 | |
| STILWELL,C | 5 | 0 | 26 | 4 | 4-26 | 6.5 | 5.2 | 7.5 | |
| BUDD,D | 17.2 | 0 | 80 | 4 | 3-39 | 20.0 | 4.7 | 25.8 | |
| SEARLE,A | 41.4 | 12 | 153 | 4 | 2-27 | 38.3 | 3.7 | 62.1 | |
| DOUCH,L | 18 | 1 | 87 | 3 | 3-22 | 29.0 | 4.8 | 36.0 | |
| BATEMAN,M | 17.4 | 0 | 99 | 3 | 3-46 | 33.0 | 5.7 | 34.8 | |
| FOX,G | 13 | 3 | 31 | 2 | 1-8 | 15.5 | 2.4 | 39.0 | |
| LEWIS,D | 18 | 4 | 67 | 2 | 2-3 | 33.5 | 3.7 | 54.0 | |
| LEE,N | 3 | 0 | 10 | 2 | 2-10 | 5.0 | 3.3 | 9.0 | |
| FOWLES,A | 8 | 1 | 41 | 2 | 2-25 | 20.5 | 5.1 | 24.0 | |
| BROWN,W | 10 | 0 | 63 | 2 | 2-63 | 31.5 | 6.3 | 30.0 | |
| ROBINSON,A | 15 | 1 | 69 | 2 | 2-69 | 34.5 | 4.6 | 45.0 | |
| BARUA,A | 16 | 1 | 84 | 2 | 2-37 | 42.0 | 5.3 | 48.0 | |
| WILSON,A | 22 | 2 | 114 | 2 | 1-15 | 57.0 | 5.2 | 66.0 | |
| REED,N | 6 | 0 | 39 | 2 | 2-19 | 19.5 | 6.5 | 18.0 | |
| BROWN,N | 18 | 1 | 89 | 1 | 1-35 | 89.0 | 4.9 | 108.0 | |
| COOK,R | 15 | 1 | 55 | 1 | 1-55 | 55.0 | 3.7 | 90.0 | |
| JONES,S | 7 | 0 | 41 | 1 | 1-41 | 41.0 | 5.9 | 42.0 | |
| MATTHEWS,A | 1 | 0 | 7 | 1 | 1-7 | 7.0 | 7.0 | 6.0 | |
| BROWN,A | 6 | 1 | 28 | 1 | 1-28 | 28.0 | 4.7 | 36.0 | |
| PATEL,H | 6 | 1 | 31 | 1 | 1-31 | 31.0 | 5.2 | 36.0 | |
| HARRIS,N | 6 | 0 | 44 | 1 | 1-44 | 44.0 | 7.3 | 36.0 | |
| WORTHY,S | 8.4 | 2 | 52 | 1 | 1-7 | 52.0 | 6.2 | 50.4 | |
| ATKINSON,R | 10 | 1 | 53 | 1 | 1-22 | 53.0 | 5.3 | 60.0 | |
| WELLER,A | 6 | 1 | 42 | 1 | 1-42 | 42.0 | 7.0 | 36.0 | |
| CLARK JNR,J | 2 | 1 | 2 | 1 | 1-2 | 2.0 | 1.0 | 12.0 | |
| HARPLEY,C | 3.3 | 0 | 28 | 1 | 1-28 | 28.0 | 8.5 | 19.8 | |
| PASSFIELD,A | 16 | 2 | 46 | 1 | 1-18 | 46.0 | 2.9 | 96.0 | |
| CONNORS,T | 13 | 1 | 75 | 0 | 0-37 | #DIV/0! | 5.8 | #DIV/0! | |
| HUMPHREY,J | 7 | 0 | 39 | 0 | 0-39 | #DIV/0! | 5.6 | #DIV/0! | |
| SEARLE,D | 10 | 1 | 60 | 0 | 0-13 | #DIV/0! | 6.0 | #DIV/0! | |
| BUDD,D | 4 | 0 | 20 | 0 | 0-20 | #DIV/0! | 5.0 | #DIV/0! | |
| HORNETT,B | 7 | 0 | 37 | 0 | 0-37 | #DIV/0! | 5.3 | #DIV/0! | |
| BALUCH,B | 16 | 0 | 83 | 0 | 0-83 | #DIV/0! | 5.2 | #DIV/0! | |
| TOWLSON,J | 1 | 0 | 10 | 0 | 0-10 | #DIV/0! | 10.0 | #DIV/0! | |
| SWEETMAN,M | 5 | 0 | 35 | 0 | 0-35 | #DIV/0! | 7.0 | #DIV/0! | |
| MARSH,J | 2 | 0 | 28 | 0 | 0-28 | #DIV/0! | 14.0 | #DIV/0! | |
| STERRY,T | 2 | 0 | 24 | 0 | 0-24 | #DIV/0! | 12.0 | #DIV/0! | |
| ELLIS,M | 18 | 5 | 59 | 0 | 0-29 | #DIV/0! | 3.3 | #DIV/0! | |
| TOPE,M | 4 | 0 | 10 | 0 | 2-36 | #DIV/0! | 2.5 | #DIV/0! | |
| GALLAGHER,R | 4 | 0 | 24 | 0 | 0-24 | #DIV/0! | 6.0 | #DIV/0! | |
| MIDDLETON,D | 2 | 0 | 7 | 0 | #DIV/0! | 3.5 | #DIV/0! | ||
| WHITELOCK,T | 3.3 | 0 | 26 | 0 | #DIV/0! | 7.9 | #DIV/0! | ||
| LENEY,A | 7 | 0 | 59 | 0 | 0-59 | #DIV/0! | 8.4 | #DIV/0! | |
| PINN,C | 2 | 0 | 14 | 0 | 0-14 | #DIV/0! | 7.0 | #DIV/0! | |
| LYNN ,S | 2 | 0 | 11 | 0 | 0-11 | #DIV/0! | 5.5 | #DIV/0! |


