Sunday XI - 2011 Bowling Averages

Name Overs Maidens Runs Wickets Avg Best
Dan O'Gorman 13 4 25 4 6.25 3-10
Jon Atkinson 75.2 27 173 19 9.11 3-10
Warren Brown 26.5 4 110 9 12.22 3-10
Adam Passfield 50.5 11 120 9 13.33 3-13
Josh Brown 22.5 4 69 5 13.80 3-29
James Balcombe 16 1 57 4 14.25 3-16
Mark Sutherland 106 37 291 20 14.55 3-27
Derek Budd 50.5 13 199 13 15.30 5-33
Michael Gudde 11 1 57 3 19.00 2-19
Bradley Passfield 46 6 215 11 19.55 3-20
Neil Harris 62.1 6 330 14 23.57 3-1
Gurinder Singh 13.5 1 89 3 29.67 2-24
Richard Nash 27 5 122 4 30.50 2-11
Nick Berridge 13 1 76 2 38.00 2-39
Ben Cave 24 4 78 2 39.00 1-11
Jason Skilton 32 7 140 2 70.00 2-16

Also Bowled 

Joshua Balcombe 6-0-27-1, Paul Broome 1-0-8-1, Jeremy Davis 2-2-0-2, Michael Davis 6.4-2-13-2, Alex Dunnage 7-3-24-2, Simon Farrant 6-5-4-2, Jordan Foley 7-5-10-2, Darren Knowle 5-0-33-0, Michael Leach 2-0-14-0, George Packer 6-1-27-0, Eddie Rawle 5-0-26-0, Nick Rumsby 3-0-18-0, Christopher Searle 4-1-7-0, Martin Sheldon 1-0-7-0, Dave Skilton 2-0-8-0, Jack Sutherland 3-1-16-1, Geoff Young 2-1-3-0